Hébergeur de fichiers indépendant

Sambà³dromo.html

À propos

Type de fichier
Fichier HTML de 6 Ko (text/html)
Confidentialité
Fichier public, envoyé le 14 février 2014 à 15:29, depuis l'adresse IP 177.19.x.x (BR)
Sécurité
Ne contient aucun Virus ou Malware connus - Dernière vérification: 3 jours
Statistiques
La présente page de téléchargement a été vue 658 fois depuis l'envoi du fichier
Page de téléchargement

Aperçu du fichier


<!DOCTYPE html>
<html> 
<head> 
  <meta http-equiv="content-type" content="text/html; charset=UTF-8" /> 
  <title>multi-marqueurs</title> 
  <script src="http://maps.google.com/maps/api/js?sensor=false"
          type="text/javascript"></script>
</head> 
<body>
  <div id="map" style="width: 1800px; height: 800px;"></div>
 
  <script type="text/javascript">
<!--
    var locations = [
	
[',	158	,		' ,	-23.5145	,	-46.5822	]	,
[',	176	,		' ,	-23.5096	,	-46.6287	]	,
[',	177	,		' ,	-23.5095	,	-46.6282	]	,
[',	178	,		' ,	-23.5072	,	-46.6248	]	,
[',	179	,		' ,	-23.5044	,	-46.6211	]	,
[',	180	,		' ,	-23.5024	,	-46.6175	]	,
[',	181	,		' ,	-23.5013	,	-46.6154	]	,
[',	184	,		' ,	-23.4879	,	-46.6092	]	,
[',	185	,		' ,	-23.4863	,	-46.6082	]	,
[',	186	,		' ,	-23.4812	,	-46.6031	]	,
[',	188	,		' ,	-23.4778	,	-46.6018	]	,
[',	189	,		' ,	-23.4804	,	-46.6041	]	,
[',	190	,		' ,	-23.4773	,	-46.6103	]	,
[',	191	,		' ,	-23.4718	,	-46.6175	]	,
[',	193	,		' ,	-23.4801	,	-46.6113	]	,
[',	195	,		' ,	-23.4889	,	-46.6241	]	,
[',	197	,		' ,	-23.5099	,	-46.6183	]	,
[',	198	,		' ,	-23.5115	,	-46.6239	]	,
[',	199	,		' ,	-23.5115	,	-46.6260	]	,
[',	200	,		' ,	-23.5128	,	-46.6263	]	,
[',	201	,		' ,	-23.5143	,	-46.6262	]	,
[',	202	,		' ,	-23.4999	,	-46.6246	]	,
[',	203	,		' ,	-23.5039	,	-46.6248	]	,
[',	204	,		' ,	-23.5113	,	-46.6250	]	,
[',	209	,		' ,	-23.5041	,	-46.6274	]	,
[',	210	,		' ,	-23.5039	,	-46.6306	]	,
[',	211	,		' ,	-23.5035	,	-46.6357	]	,
[',	212	,		' ,	-23.5046	,	-46.6408	]	,
[',	214	,		' ,	-23.5111	,	-46.6531	]	,
[',	215	,		' ,	-23.5148	,	-46.6537	]	,
[',	216	,		' ,	-23.5140	,	-46.6658	]	,
[',	217	,		' ,	-23.5120	,	-46.6663	]	,
[',	218	,		' ,	-23.5064	,	-46.6665	]	,
[',	225	,		' ,	-23.5034	,	-46.6675	]	,
[',	228	,		' ,	-23.4962	,	-46.6621	]	,
[',	229	,		' ,	-23.4903	,	-46.6553	]	,
[',	230	,		' ,	-23.4888	,	-46.6539	]	,
[',	231	,		' ,	-23.4884	,	-46.6502	]	,
[',	234	,		' ,	-23.4865	,	-46.6398	]	,
[',	254	,		' ,	-23.5185	,	-46.6166	]	,
[',	256	,		' ,	-23.5180	,	-46.6191	]	,
[',	261	,		' ,	-23.5138	,	-46.6212	]	,
[',	273	,		' ,	-23.5152	,	-46.6548	]	,
[',	299	,		' ,	-23.4869	,	-46.6526	]	,
[',	305	,		' ,	-23.5003	,	-46.6257	]	,
[',	307	,		' ,	-23.5133	,	-46.6293	]	,
[',	308	,		' ,	-23.5176	,	-46.6299	]	,
[',	311	,		' ,	-23.5202	,	-46.6302	]	,
[',	944	,		' ,	-23.5156	,	-46.6493	]	,
[',	945	,		' ,	-23.5155	,	-46.6443	]	,
[',	946	,		' ,	-23.5150	,	-46.6412	]	,
[',	947	,		' ,	-23.5143	,	-46.6373	]	,
[',	948	,		' ,	-23.5141	,	-46.6312	]	,
[',	132	,		' ,	-23.5404	,	-46.6616	]	,
[',	310	,		' ,	-23.5244	,	-46.6308	]	,
[',	313	,		' ,	-23.5185	,	-46.6534	]	,
[',	558	,		' ,	-23.5696	,	-46.6326	]	,
[',	655	,		' ,	-23.5630	,	-46.6389	]	,
[',	829	,		' ,	-23.5341	,	-46.6370	]	,
[',	838	,		' ,	-23.5658	,	-46.6116	]	,
[',	840	,		' ,	-23.5316	,	-46.6363	]	,
[',	848	,		' ,	-23.5474	,	-46.6383	]	,
[',	886	,		' ,	-23.5228	,	-46.6507	]	,
[',	895	,		' ,	-23.5528	,	-46.6740	]	,
[',	896	,		' ,	-23.5539	,	-46.6713	]	,
[',	897	,		' ,	-23.5553	,	-46.6677	]	,
[',	898	,		' ,	-23.5561	,	-46.6660	]	,
[',	901	,		' ,	-23.5587	,	-46.6594	]	,
[',	917	,		' ,	-23.5514	,	-46.6568	]	,
[',	918	,		' ,	-23.5497	,	-46.6536	]	,
[',	922	,		' ,	-23.5472	,	-46.6459	]	,
[',	924	,		' ,	-23.5481	,	-46.6430	]	,
[',	928	,		' ,	-23.5438	,	-46.6416	]	,
[',	930	,		' ,	-23.5358	,	-46.6355	]	,
[',	937	,		' ,	-23.5499	,	-46.6428	]	,
[',	938	,		' ,	-23.5434	,	-46.6306	]	,
[',	940	,		' ,	-23.5391	,	-46.6338	]	,
[',	941	,		' ,	-23.5330	,	-46.6296	]	,
[',	942	,		' ,	-23.5351	,	-46.6332	]	,
[',	943	,		' ,	-23.5286	,	-46.6315	]	,
[',	950	,		' ,	-23.5366	,	-46.6423	]	,
[',	951	,		' ,	-23.5256	,	-46.6290	]	,
[',	953	,		' ,	-23.5341	,	-46.6251	]	,
[',	954	,		' ,	-23.5392	,	-46.6273	]	,
[',	955	,		' ,	-23.5413	,	-46.6281	]	,
[',	956	,		' ,	-23.5520	,	-46.6275	]	,
[',	964	,		' ,	-23.5622	,	-46.6216	]	,
[',	965	,		' ,	-23.5738	,	-46.6306	]	,
[',	966	,		' ,	-23.5734	,	-46.6310	]	,
[',	967	,		' ,	-23.5772	,	-46.6291	]	,
[',	973	,		' ,	-23.5526	,	-46.6346	]	,
[',	974	,		' ,	-23.5526	,	-46.6663	]	,
[',	977	,		' ,	-23.5435	,	-46.6654	]	,
[',	978	,		' ,	-23.5493	,	-46.6296	]	,
[',	979	,		' ,	-23.5550	,	-46.6674	]	,
[',	980	,		' ,	-23.5385	,	-46.6639	]	,
[',	981	,		' ,	-23.5639	,	-46.6119	]	,
[',	982	,		' ,	-23.5260	,	-46.6310	]	,
[',	990	,		' ,	-23.5545	,	-46.6374	]	,
[',	991	,		' ,	-23.5561	,	-46.6372	]	,
[',	992	,		' ,	-23.5558	,	-46.6392	]	,
[',	996	,		' ,	-23.5306	,	-46.6322	]	,
[',	998	,		' ,	-23.5558	,	-46.6395	]	,
[',	1000	,		' ,	-23.5503	,	-46.6318	]	,


	 ];
 
    var map = new google.maps.Map(document.getElementById('map'), {
      zoom: 15,
      center: new google.maps.LatLng(-23.60, -46.60),
          mapTypeControl: true,
        mapTypeControlOptions: {
      style: google.maps.MapTypeControlStyle.DROPDOWN_MENU
    },
    navigationControl: true,
     navigationControlOptions: {
        style: google.maps.NavigationControlStyle.SMALL,
        position: google.maps.ControlPosition.TOP_RIGHT
    },
        scaleControl: true,
    streetViewControl: false,
      mapTypeId: google.maps.MapTypeId.ROADMAP
    });

 
    var infowindow = new google.maps.InfoWindow();
 
    var marker, i;
 
   for (i = 0; i < locations.length; i++) {  
      marker = new google.maps.Marker({
	    'icon' : 'http://www.petit-fichier.fr/2013/11/19/icone/icone.png',
        position: new google.maps.LatLng(locations[i][1], locations[i][2]),
        map: map
      });
 
      google.maps.event.addListener(marker, 'click', (function(marker, i) {
        return function() {
          infowindow.setContent(locations[i][0]);
          infowindow.open(map, marker);
        }
      })(marker, i));
    }
	
	var ctaLayer = new google.maps.KmlLayer('http://www.petit-fichier.fr/2014/02/13/pontal/pontal.kml');
  ctaLayer.setMap(map);
-->
  </script>
</body>
</html>


Partager le fichier


Télécharger Sambà³dromo.html


Télécharger Sambà³dromo.html