Hébergeur de fichiers indépendant

mp The United States of America1883 07 18.v2

À propos du fichier

Type de fichier
Fichier V2 de 35.1 Mo (text/plain)
Confidentialité
Fichier public, envoyé le 15 novembre 2014 à 20:24, depuis l'adresse IP 78.208.x.x (France)
Sécurité
Ne contient aucun Virus ou Malware connus - Dernière vérification: 29/09/23
Statistiques
La présente page de téléchargement a été vue 1147 fois depuis l'envoi du fichier
Page de téléchargement

Aperçu du fichier


date="1883.7.18"
player="USA"
government=8
automate_trade=no
automate_sliders=0
rebel=21127
unit=6436
state=1800
flags=
{
	3hurrahs=yes
	algeria_organized=yes
	american_civil_war_has_happened=yes
	anaconda_plan_active=yes
	angola_created=yes
	berlin_conference=yes
	berlin_congress_held=yes
	berlin_congress_to_be_held=yes
	boshin_war_has_happened=yes
	botanical_expedition_in_progress=yes
	botswana_organized=yes
	building_panama_canal_dynamite=yes
	building_panama_canal_malaria=yes
	building_suez_canal_dredges=yes
	burkina_faso_organized=yes
	cameroon_organized=yes
	CAR_organized=yes
	chad_organized=yes
	congo_organized=yes
	convention_of_peking=yes
	crimea_has_happened=yes
	dahomey_organized=yes
	doctrine_of_lapse_has_been_used=yes
	egypt_submitted_to_ottomans=yes
	egyptian_excavation_rights=yes
	first_pbc_fell=yes
	france_protector_of_eastern_christians=yes
	gabon_organized=yes
	gambia_organized=yes
	great_boer_trek=yes
	guinea_organized=yes
	has_become_dual_monarchy=yes
	hong=yes
	house_of_saud_exiled=yes
	huang1=yes
	huang2=yes
	Ibsen=yes
	indonesia_organized=yes
	is_negusa_nagast=yes
	italian_call_to_union=yes
	ivory_coast_organized=yes
	kalmar_reformed=yes
	kazakhstan_created=yes
	kenya_organized=yes
	kiel_canal_global=yes
	kowloon_incident=yes
	liberal_revolution_somewhere=yes
	liberal_revolutions_should_now_fire=yes
	mahdist_uprising=yes
	malawi_organized=yes
	marching_on_the_trail_of_tears=yes
	merina_monarchy_is_over=yes
	mexican_american_war=yes
	money_injected=yes
	mozambique_created=yes
	MozartFest1838=yes
	neptune=yes
	nigeria_organized=yes
	NileDiscovered=yes
	oil_found=yes
	orange_river_sovereignty=yes
	order_to_expel_barbarians=yes
	oriental_crisis=yes
	panama_canal_global=yes
	panslavism=yes
	PlanWorldFair1850=yes
	PlanWorldFair1860=yes
	PlanWorldFair1870=yes
	PlanWorldFair1880=yes
	RichardWagner=yes
	rubber_found=yes
	ruhr_boom_has_happened=yes
	russian_vladivostok=yes
	SCAStudent=yes
	second_opium_war=yes
	senegal_organized=yes
	sierra_leone_organized=yes
	statue_of_liberty_has_been_built=yes
	suez_canal_global=yes
	taiping_has_been_defeated=yes
	taiping_has_happened=yes
	tajikstan_created=yes
	the_usca_has_failed=yes
	the_walhalla_is_built=yes
	Thrane=yes
	togo_organized=yes
	tonghak_chinese_intervention=yes
	toucouleur_created=yes
	transvaal_sovereignty=yes
	treaty_of_paris_russia=yes
	treaty_of_waitangi=yes
	tried_to_buy_spanish_pacific=yes
	truce_with_taiping=yes
	uzbekistan_created=yes
	victoria_regina_found=yes
	yang=yes
	yoshinobu_shogun=yes
	zaire_organized=yes
	zambia_organized=yes
	zanzibar_organized=yes
}
gameplaysettings=
{
	setgameplayoptions=
	{
2 	}
}
start_date="1836.1.1"
start_pop_index=1611614
worldmarket=
{
	worldmarket_pool=
	{
		ammunition=1993.07898
		small_arms=263.06693
		artillery=198.65158
		canned_food=1989.91769
		gunpowder=1382.78061
		cotton=1951.89401
		dye=316.11658
		wool=1276.29895
		silk=873.25461
		coal=4744.30560
		sulphur=805.52499
		iron=2149.28934
		timber=3517.66748
		tropical_wood=208.31427
		rubber=5.72928
		oil=65.17102
		precious_metal=3389.16019
		copper=1587.56018
		lead=969.45514
		steel=1198.83362
		cement=932.70660
		machine_parts=377.24222
		glass=421.63712
		fuel=33.15451
		fertilizer=1135.02170
		explosives=289.34021
		clipper_convoy=69.65262
		steamer_convoy=64.92462
		fabric=777.87347
		lumber=1105.06119
		bronze=1004.54810
		paper=285.19714
		cattle=3645.18982
		fish=412.34195
		fruit=2501.77484
		grain=4053.58707
		tobacco=466.02765
		tea=5876.19403
		coffee=504.40079
		opium=684.73886
		wine=972.39383
		liquor=1367.11292
		regular_clothes=603.82483
		luxury_clothes=135.37686
		furniture=288.96960
		luxury_furniture=35.36148
		financial_services=20.33054
		shares=4593.23679
		cigarettes=1034.80353
		cigars=71.08133
		horses=369.44672
		shoes=3061.60211
		boots=887.47537
		sugar=2609.72253
		pharmaceuticals=990.07233
		spices=203.83374
		print=2463.84045
	}
	price_pool=
	{
		ammunition=2.29834
		small_arms=13.04712
		artillery=25.73584
		canned_food=6.25024
		barrels=60.00000
		aeroplanes=90.00000
		gunpowder=3.59961
		cotton=3.97998
		dye=7.71973
		wool=3.94995
		silk=10.52051
		coal=4.57999
		sulphur=6.87988
		iron=6.51993
		timber=3.51993
		tropical_wood=10.84082
		rubber=3.96997
		oil=5.74170
		precious_metal=10.00000
		copper=5.14996
		lead=4.52994
		steel=7.81982
		cement=8.02002
		machine_parts=18.92896
		glass=7.27026
		fuel=37.19849
		fertilizer=6.87988
		explosives=13.90991
		clipper_convoy=52.16724
		steamer_convoy=275.42163
		electric_gear=10.00000
		fabric=7.19019
		lumber=4.30011
		bronze=5.85986
		paper=5.43985
		cattle=4.05005
		fish=3.93994
		fruit=4.60059
		grain=2.96997
		tobacco=7.18018
		tea=4.90991
		coffee=10.69165
		opium=16.14014
		automobiles=20.46045
		telephones=11.00000
		wine=12.54858
		liquor=9.11108
		regular_clothes=19.51538
		luxury_clothes=89.38916
		furniture=22.44531
		luxury_furniture=123.28247
		radio=14.00000
		financial_services=16.69263
		electric_power=6.64258
		shares=2.90991
		cigarettes=6.17114
		cigars=37.05249
		horses=7.38940
		shoes=6.15015
		boots=14.22021
		sugar=3.37036
		pharmaceuticals=12.36230
		spices=24.15796
		print=2.89990
	}
	last_price_history=
	{
		ammunition=2.29834
		small_arms=13.04712
		artillery=25.74585
		canned_food=6.24023
		barrels=60.00000
		aeroplanes=90.00000
		gunpowder=3.59961
		cotton=3.96997
		dye=7.71973
		wool=3.94995
		silk=10.52051
		coal=4.57999
		sulphur=6.86987
		iron=6.51993
		timber=3.51993
		tropical_wood=10.84082
		rubber=3.96997
		oil=5.75171
		precious_metal=10.00000
		copper=5.15997
		lead=4.53995
		steel=7.80981
		cement=8.01001
		machine_parts=18.93896
		glass=7.27026
		fuel=37.20850
		fertilizer=6.88989
		explosives=13.91992
		clipper_convoy=52.16724
		steamer_convoy=275.41162
		electric_gear=10.00000
		fabric=7.19019
		lumber=4.30011
		bronze=5.84985
		paper=5.44986
		cattle=4.05005
		fish=3.93994
		fruit=4.61060
		grain=2.96997
		tobacco=7.18018
		tea=4.90991
		coffee=10.70166
		opium=16.15015
		automobiles=20.45044
		telephones=11.00000
		wine=12.53857
		liquor=9.11108
		regular_clothes=19.51538
		luxury_clothes=89.39917
		furniture=22.44531
		luxury_furniture=123.27246
		radio=14.00000
		financial_services=16.70264
		electric_power=6.63257
		shares=2.91992
		cigarettes=6.17114
		cigars=37.06250
		horses=7.38940
		shoes=6.16016
		boots=14.21021
		sugar=3.37036
		pharmaceuticals=12.37231
		spices=24.16797
		print=2.88989
	}
	supply_pool=
	{
		ammunition=2320.77020
		small_arms=293.90747
		artillery=378.37726
		canned_food=16071.85202
		barrels=1.00000
		aeroplanes=1.00000
		gunpowder=4260.27740
		cotton=3241.94296
		dye=537.15506
		wool=2162.25452
		silk=1094.05191
		coal=17058.82367
		sulphur=1691.52344
		iron=6393.76517
		timber=8921.69299
		tropical_wood=559.21359
		rubber=8.07645
		oil=165.60748
		precious_metal=3487.52896
		copper=3668.65515
		lead=2487.37323
		steel=3874.34653
		cement=7990.52228
		machine_parts=672.92212
		glass=1930.35535
		fuel=123.72031
		fertilizer=1414.97174
		explosives=914.58524
		clipper_convoy=209.63315
		steamer_convoy=208.31750
		electric_gear=1.00000
		fabric=3981.68698
		lumber=5439.64999
		bronze=3896.91696
		paper=3895.36160
		cattle=9078.67419
		fish=5320.86566
		fruit=5856.48135
		grain=18618.73145
		tobacco=1339.32089
		tea=9600.57800
		coffee=1122.18878
		opium=1828.65750
		automobiles=1.00000
		telephones=1.00000
		wine=2699.14740
		liquor=4356.30051
		regular_clothes=3003.95825
		luxury_clothes=231.56415
		furniture=1621.96832
		luxury_furniture=109.36987
		radio=1.00000
		financial_services=300.27109
		electric_power=1.00000
		shares=5445.37491
		cigarettes=2185.79364
		cigars=274.06787
		horses=769.35385
		shoes=4647.21863
		boots=2053.39774
		sugar=8721.65900
		pharmaceuticals=1486.64603
		spices=501.45151
		print=4966.92014
	}
	last_supply_pool=
	{
		ammunition=2313.69482
		small_arms=293.37671
		artillery=379.10446
		canned_food=15920.04678
		barrels=1.00000
		aeroplanes=1.00000
		gunpowder=4256.88010
		cotton=3241.93054
		dye=536.93576
		wool=2162.25027
		silk=1094.06680
		coal=17058.80685
		sulphur=1691.52979
		iron=6393.76517
		timber=8921.89661
		tropical_wood=559.21228
		rubber=8.07645
		oil=165.60748
		precious_metal=3487.52896
		copper=3668.66043
		lead=2487.37122
		steel=3882.42349
		cement=8091.68765
		machine_parts=674.35474
		glass=1929.35934
		fuel=123.71173
		fertilizer=1427.02072
		explosives=915.42099
		clipper_convoy=209.50574
		steamer_convoy=208.58096
		electric_gear=1.00000
		fabric=3970.23508
		lumber=5531.65787
		bronze=3927.18787
		paper=3978.41937
		cattle=9078.36316
		fish=5320.89438
		fruit=5856.33411
		grain=18619.23911
		tobacco=1339.30862
		tea=9600.57800
		coffee=1122.14185
		opium=1828.65750
		automobiles=1.00000
		telephones=1.00000
		wine=2690.38226
		liquor=4360.63800
		regular_clothes=3009.00873
		luxury_clothes=235.57126
		furniture=1622.11627
		luxury_furniture=110.02847
		radio=1.00000
		financial_services=302.06503
		electric_power=1.00000
		shares=5503.89038
		cigarettes=2205.82269
		cigars=274.00739
		horses=769.32388
		shoes=4650.86710
		boots=2055.67017
		sugar=8737.48038
		pharmaceuticals=1521.22678
		spices=501.41025
		print=4901.74918
	}
	price_history=
	{
		ammunition=1.63770
		small_arms=9.23340
		artillery=24.48462
		canned_food=6.18018
		barrels=60.00000
		aeroplanes=90.00000
		gunpowder=3.43945
		cotton=3.92993
		dye=7.76978
		wool=3.93994
		silk=10.65063
		coal=4.53995
		sulphur=6.90991
		iron=6.56998
		timber=3.59000
		tropical_wood=11.00098
		rubber=4.01001
		oil=5.07104
		precious_metal=10.00000
		copper=5.17999
		lead=4.56998
		steel=7.82983
		cement=8.12012
		machine_parts=19.31934
		glass=7.17017
		fuel=29.17065
		fertilizer=7.03003
		explosives=13.13916
		clipper_convoy=47.66284
		steamer_convoy=264.78125
		electric_gear=10.00000
		fabric=7.24023
		lumber=4.29010
		bronze=5.94995
		paper=5.52994
		cattle=4.08008
		fish=4.02002
		fruit=4.72070
		grain=2.97998
		tobacco=7.48047
		tea=4.96997
		coffee=11.39233
		opium=15.95996
		automobiles=20.00000
		telephones=11.00000
		wine=12.62866
		liquor=9.22119
		regular_clothes=19.28516
		luxury_clothes=100.02954
		furniture=23.50635
		luxury_furniture=132.34131
		radio=14.00000
		financial_services=16.35229
		electric_power=4.01001
		shares=2.94995
		cigarettes=6.51147
		cigars=44.41968
		horses=14.74658
		shoes=6.27026
		boots=14.20020
		sugar=3.51050
		pharmaceuticals=17.85767
		spices=23.75757
		print=2.84985
	}
	price_history=
	{
		ammunition=1.63770
		small_arms=9.23340
		artillery=24.48462
		canned_food=6.18018
		barrels=60.00000
		aeroplanes=90.00000
		gunpowder=3.42944
		cotton=3.95996
		dye=7.74976
		wool=3.93994
		silk=10.65063
		coal=4.57999
		sulphur=6.91992
		iron=6.53995
		timber=3.60001
		tropical_wood=10.78076
		rubber=4.01001
		oil=5.03101
		precious_metal=10.00000
		copper=5.21002
		lead=4.60001
		steel=7.84985
		cement=8.14014
		machine_parts=19.31934
		glass=7.08008
		fuel=29.47095
		fertilizer=6.98999
		explosives=13.18921
		clipper_convoy=47.55273
		steamer_convoy=265.08154
		electric_gear=10.00000
		fabric=7.17017
		lumber=4.28009
		bronze=5.92993
		paper=5.52994
		cattle=4.04004
		fish=4.07007
		fruit=4.68066
		grain=2.98999
		tobacco=7.52051
		tea=4.97998
		coffee=11.49243
		opium=15.91992
		automobiles=20.00000
		telephones=11.00000
		wine=12.72876
		liquor=9.29126
		regular_clothes=19.37524
		luxury_clothes=99.72925
		furniture=23.60645
		luxury_furniture=132.04102
		radio=14.00000
		financial_services=16.45239
		electric_power=4.01001
		shares=2.96997
		cigarettes=6.47144
		cigars=44.11938
		horses=14.44629
		shoes=6.29028
		boots=14.16016
		sugar=3.52051
		pharmaceuticals=17.73755
		spices=23.76758
		print=2.88989
	}
	price_history=
	{
		ammunition=1.74780
		small_arms=9.34351
		artillery=24.60474
		canned_food=6.16016
		barrels=60.00000
		aeroplanes=90.00000
		gunpowder=3.47949
		cotton=3.93994
		dye=7.62964
		wool=3.94995
		silk=10.63062
		coal=4.57999
		sulphur=6.91992
		iron=6.56998
		timber=3.56998
		tropical_wood=10.89087
		rubber=4.28027
		oil=5.08105
		precious_metal=10.00000
		copper=5.15997
		lead=4.54996
		steel=7.81982
		cement=8.14014
		machine_parts=19.23926
		glass=7.17017
		fuel=29.77124
		fertilizer=6.91992
		explosives=13.15918
		clipper_convoy=47.55273
		steamer_convoy=265.38184
		electric_gear=10.00000
		fabric=7.20020
		lumber=4.29010
		bronze=5.96997
		paper=5.49991
		cattle=4.03003
		fish=4.08008
		fruit=4.74072
		grain=2.97998
		tobacco=7.64063
		tea=4.97998
		coffee=11.40234
		opium=15.91992
		automobiles=20.00000
		telephones=11.00000
		wine=12.57861
		liquor=9.31128
		regular_clothes=19.55542
		luxury_clothes=99.42896
		furniture=23.58643
		luxury_furniture=131.74072
		radio=14.00000
		financial_services=16.55249
		electric_power=4.13013
		shares=2.96997
		cigarettes=6.60156
		cigars=43.81909
		horses=14.14600
		shoes=6.27026
		boots=14.15015
		sugar=3.52051
		pharmaceuticals=17.61743
		spices=23.69751
		print=2.88989
	}
	price_history=
	{
		ammunition=1.99805
		small_arms=9.64380
		artillery=24.86499
		canned_food=6.15015
		barrels=60.00000
		aeroplanes=90.00000
		gunpowder=3.47949
		cotton=3.93994
		dye=7.61963
		wool=3.94995
		silk=10.66064
		coal=4.57999
		sulphur=6.92993
		iron=6.53995
		timber=3.54996
		tropical_wood=10.87085
		rubber=4.58057
		oil=5.22119
		precious_metal=10.00000
		copper=5.15997
		lead=4.56998
		steel=7.86987
		cement=8.11011
		machine_parts=19.17920
		glass=7.15015
		fuel=30.07153
		fertilizer=6.98999
		explosives=13.33936
		clipper_convoy=47.55273
		steamer_convoy=265.68213
		electric_gear=10.00000
		fabric=7.17017
		lumber=4.29010
		bronze=5.96997
		paper=5.48990
		cattle=4.01001
		fish=4.04004
		fruit=4.70068
		grain=2.97998
		tobacco=7.64063
		tea=4.98999
		coffee=11.40234
		opium=15.94995
		automobiles=20.00000
		telephones=11.00000
		wine=12.57861
		liquor=9.32129
		regular_clothes=19.55542
		luxury_clothes=99.12866
		furniture=23.51636
		luxury_furniture=131.44043
		radio=14.00000
		financial_services=16.62256
		electric_power=4.43042
		shares=2.95996
		cigarettes=6.66162
		cigars=43.51880
		horses=13.84570
		shoes=6.27026
		boots=14.17017
		sugar=3.50049
		pharmaceuticals=17.45728
		spices=23.68750
		print=2.90991
	}
	price_history=
	{
		ammunition=1.79785
		small_arms=9.60376
		artillery=25.00513
		canned_food=6.19019
		barrels=60.00000
		aeroplanes=90.00000
		gunpowder=3.47949
		cotton=3.92993
		dye=7.58960
		wool=3.92993
		silk=10.57056
		coal=4.56998
		sulphur=6.93994
		iron=6.57999
		timber=3.54996
		tropical_wood=10.96094
		rubber=4.88086
		oil=5.09106
		precious_metal=10.00000
		copper=5.16998
		lead=4.55997
		steel=7.88989
		cement=8.12012
		machine_parts=19.09912
		glass=7.12012
		fuel=30.37183
		fertilizer=6.90991
		explosives=13.22925
		clipper_convoy=47.85303
		steamer_convoy=265.98242
		electric_gear=10.00000
		fabric=7.17017
		lumber=4.27008
		bronze=5.98999
		paper=5.49991
		cattle=4.02002
		fish=4.01001
		fruit=4.73071
		grain=2.97998
		tobacco=7.64063
		tea=4.95996
		coffee=11.40234
		opium=15.89990
		automobiles=20.00000
		telephones=11.00000
		wine=12.53857
		liquor=9.37134
		regular_clothes=19.62549
		luxury_clothes=98.82837
		furniture=23.32617
		luxury_furniture=131.14014
		radio=14.00000
		financial_services=16.76270
		electric_power=4.73071
		shares=2.94995
		cigarettes=6.62158
		cigars=43.21851
		horses=13.54541
		shoes=6.24023
		boots=14.12012
		sugar=3.50049
		pharmaceuticals=17.47729
		spices=23.68750
		print=2.87988
	}
	price_history=
	{
		ammunition=1.79785
		small_arms=9.80396
		artillery=24.84497
		canned_food=6.20020
		barrels=60.00000
		aeroplanes=90.00000
		gunpowder=3.36938
		cotton=3.91992
		dye=7.52954
		wool=3.93994
		silk=10.52051
		coal=4.53995
		sulphur=6.90991
		iron=6.61002
		timber=3.54996
		tropical_wood=10.96094
		rubber=5.10107
		oil=5.09106
		precious_metal=10.00000
		copper=5.15997
		lead=4.55997
		steel=7.74976
		cement=8.01001
		machine_parts=18.98901
		glass=7.07007
		fuel=30.67212
		fertilizer=6.94995
		explosives=13.33936
		clipper_convoy=48.15332
		steamer_convoy=266.28271
		electric_gear=10.00000
		fabric=7.18018
		lumber=4.29010
		bronze=6.00000
		paper=5.46988
		cattle=4.02002
		fish=3.96997
		fruit=4.69067
		grain=2.97998
		tobacco=7.58057
		tea=4.96997
		coffee=11.40234
		opium=15.93994
		automobiles=20.00000
		telephones=11.00000
		wine=12.53857
		liquor=9.31128
		regular_clothes=19.62549
		luxury_clothes=98.52808
		furniture=23.26611
		luxury_furniture=130.83984
		radio=14.00000
		financial_services=16.78271
		electric_power=4.95093
		shares=2.94995
		cigarettes=6.54150
		cigars=42.91821
		horses=13.24512
		shoes=6.26025
		boots=14.15015
		sugar=3.49048
		pharmaceuticals=17.33716
		spices=23.68750
		print=2.88989
	}
	price_history=
	{
		ammunition=1.79785
		small_arms=9.94409
		artillery=24.62476
		canned_food=6.20020
		barrels=60.00000
		aeroplanes=90.00000
		gunpowder=3.45947
		cotton=3.94995
		dye=7.50952
		wool=3.93994
		silk=10.50049
		coal=4.53995
		sulphur=6.88989
		iron=6.55997
		timber=3.52994
		tropical_wood=10.96094
		rubber=4.80078
		oil=5.13110
		precious_metal=10.00000
		copper=5.12994
		lead=4.55997
		steel=7.77979
		cement=8.05005
		machine_parts=18.97900
		glass=7.12012
		fuel=30.97241
		fertilizer=6.96997
		explosives=13.33936
		clipper_convoy=48.45361
		steamer_convoy=266.58301
		electric_gear=10.00000
		fabric=7.15015
		lumber=4.30011
		bronze=5.93994
		paper=5.45987
		cattle=4.00000
		fish=4.03003
		fruit=4.68066
		grain=2.96997
		tobacco=7.53052
		tea=4.95996
		coffee=11.40234
		opium=15.95996
		automobiles=20.00000
		telephones=11.00000
		wine=12.45850
		liquor=9.34131
		regular_clothes=19.71558
		luxury_clothes=98.22778
		furniture=23.01587
		luxury_furniture=130.53955
		radio=14.00000
		financial_services=17.01294
		electric_power=4.65063
		shares=2.94995
		cigarettes=6.48145
		cigars=42.87817
		horses=12.94482
		shoes=6.28027
		boots=14.15015
		sugar=3.47046
		pharmaceuticals=17.24707
		spices=23.68750
		print=2.87988
	}
	price_history=
	{
		ammunition=1.95801
		small_arms=10.24438
		artillery=24.82495
		canned_food=6.15015
		barrels=60.00000
		aeroplanes=90.00000
		gunpowder=3.51953
		cotton=3.93994
		dye=7.51953
		wool=3.97998
		silk=10.54053
		coal=4.56998
		sulphur=6.97998
		iron=6.57999
		timber=3.51993
		tropical_wood=11.00098
		rubber=4.56055
		oil=4.99097
		precious_metal=10.00000
		copper=5.19000
		lead=4.54996
		steel=7.84985
		cement=8.09009
		machine_parts=19.14917
		glass=7.12012
		fuel=31.27271
		fertilizer=6.87988
		explosives=13.62964
		clipper_convoy=48.75391
		steamer_convoy=266.88330
		electric_gear=10.00000
		fabric=7.17017
		lumber=4.30011
		bronze=5.97998
		paper=5.39981
		cattle=4.03003
		fish=4.02002
		fruit=4.64063
		grain=2.98999
		tobacco=7.55054
		tea=4.96997
		coffee=11.36230
		opium=15.98999
		automobiles=20.00000
		telephones=11.00000
		wine=12.55859
		liquor=9.36133
		regular_clothes=19.79565
		luxury_clothes=97.92749
		furniture=23.05591
		luxury_furniture=130.23926
		radio=14.00000
		financial_services=17.17310
		electric_power=4.37036
		shares=2.94995
		cigarettes=6.56152
		cigars=42.85815
		horses=12.64453
		shoes=6.24023
		boots=14.13013
		sugar=3.48047
		pharmaceuticals=17.18701
		spices=23.68750
		print=2.81982
	}
	price_history=
	{
		ammunition=1.99805
		small_arms=10.54468
		artillery=25.12524
		canned_food=6.17017
		barrels=60.00000
		aeroplanes=90.00000
		gunpowder=3.51953
		cotton=3.95996
		dye=7.50952
		wool=3.92993
		silk=10.59058
		coal=4.55997
		sulphur=6.94995


Partager le fichier mp_The_United States of America1883_07_18.v2 sur le Web et les réseaux sociaux:


Télécharger le fichier mp_The_United States of America1883_07_18.v2


Télécharger mp_The_United States of America1883_07_18.v2