EU4txt
date=1694.4.5
save_game="mp_Russia1664_08_10.eu4"
player="HAB"
displayed_country_name="Austria"
savegame_version={
	first=1
	second=35
	third=6
	forth=0
	name="Ottomans"
}
savegame_versions={
	"1.35.6.0"
}
dlc_enabled={
	"Wealth of Nations"
	"Res Publica"
	"Art of War"
	"El Dorado"
	"Common Sense"
	"The Cossacks"
	"Mare Nostrum"
	"Rights of Man"
	"Mandate of Heaven"
	"Third Rome"
	"Cradle of Civilization"
	"Rule Britannia"
	"Dharma"
	"Golden Century"
	"Emperor"
	"Leviathan"
	"Lions of the North"
	"Domination"
}
multi_player=yes
not_observer=yes
campaign_id="bb957134-29d9-4b9a-8fc5-9eef9cafe62b"
campaign_length=55001
campaign_stats={
{
		id=0
		comparison=1
		key="game_country"
		selector="HAB"
		localization="Austria"
	}
{
		id=1
		comparison=2
		key="longest_reign"
		localization="Ivan IV"
		value=48.000
	}
{
		id=2
		comparison=2
		key="wars_won"
		value=69.000
	}
{
		id=3
		comparison=2
		key="wars_lost"
		value=2.000
	}
{
		id=4
		comparison=2
		key="army_kills"
		value=1700588.000
		sample_count=250
	}
{
		id=5
		comparison=2
		key="army_losses"
		value=1967719.000
		sample_count=250
	}
{
		id=6
		comparison=2
		key="navy_kills"
		value=39.000
		sample_count=250
	}
{
		id=7
		comparison=2
		key="navy_losses"
		value=90.000
		sample_count=250
	}
{
		id=8
		comparison=2
		key="countries_removed"
		value=24.000
	}
{
		id=9
		comparison=2
		key="provs_taken"
		value=303.000
	}
{
		id=10
		comparison=2
		key="provs_lost"
		value=9.000
	}
{
		id=11
		comparison=0
		key="leader_count"
		value=75.000
	}
{
		id=12
		comparison=0
		key="best_leader"
		localization="GYermak Timofeyevich! ( 6military_view_icon_fire / 6military_view_icon_shock / 5military_view_icon_maneuver / 0military_view_icon_siege)"
		value=29.000
	}
{
		id=13
		comparison=1
		key="religion"
		selector="catholic"
		localization="Catholic"
	}
{
		id=14
		comparison=2
		key="best_prov"
		localization="Wien"
		value=56.000
	}
{
		id=15
		comparison=2
		key="disasters"
	}
}
checksum="0bf3fea6d262dea9be66914271b02341"