#Produced by Art of Illusion 2.8.1, Tue Nov 16 14:00:18 CET 2010
#
# Sweet Home 3D, Copyright (c) 2006-2010 Emmanuel PUYBARET / eTeks <info@eteks.com>
#
# This program is free software; you can redistribute it and/or modify it under
# the terms of the GNU General Public License as published by the Free Software
# Foundation, and available at http://www.gnu.org/copyleft/gpl.txt
g sweethome3d_window_pane
usemtl flltgrey
v -0.345 0.614 -0.0125
v 0.145 0.614 -0.0125
v 0.145 0.614 -0.0225
v -0.345 0.614 -0.0225
v -0.345 2.084 -0.0125
v 0.145 2.084 -0.0125
v 0.145 2.084 -0.0225
v -0.345 2.084 -0.0225
v -0.1 1.349 -0.0125
v 0.145 1.349 -0.0175
v -0.1 1.349 -0.0225
v -0.345 1.349 -0.0175
v -0.1 0.614 -0.0175
v -0.1 2.084 -0.0175
f 2 1 13
f 3 2 13
f 4 3 13
f 1 4 13
f 2 3 10
f 3 7 10
f 7 6 10
f 6 2 10
f 1 2 9
f 2 6 9
f 6 5 9
f 5 1 9
f 4 1 12
f 1 5 12
f 5 8 12
f 8 4 12
f 5 6 14
f 6 7 14
f 7 8 14
f 8 5 14
f 3 4 11
f 4 8 11
f 8 7 11
f 7 3 11
g Gond
usemtl white
v -0.43308 2.01433 0.0025
v -0.42308 2.01433 0.0025
v -0.42601 2.01433 -0.00457
v -0.43308 2.01433 -0.0075
v -0.44015 2.01433 -0.00457
v -0.44308 2.01433 0.0025
v -0.44015 2.01433 0.00957
v -0.43308 2.01433 0.0125
v -0.42601 2.01433 0.00957
v -0.42308 2.05433 0.0025
v -0.42601 2.05433 -0.00457
v -0.43308 2.05433 -0.0075
v -0.44015 2.05433 -0.00457
v -0.44308 2.05433 0.0025
v -0.44015 2.05433 0.00957
v -0.43308 2.05433 0.0125
v -0.42601 2.05433 0.00957
v -0.43308 2.05433 0.0025
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 0 -1 0
vn 0.70711 0 -0.70711
vn 0 -1 0
vn 0 0 -1
vn 0 -1 0
vn -0.70711 0 -0.70711
vn 0 -1 0
vn -1 0 -0
vn 0 -1 0
vn -0.70711 0 0.70711
vn 0 -1 0
vn -0 0 1
vn 0 -1 0
vn 0.70711 0 0.70711
vn 0 1 0
vn 1 0 0
vn 0 1 0
vn 0.70711 0 -0.70711
vn 0 1 0
vn -0 0 -1
vn 0 1 0
vn -0.70711 0 -0.70711
vn 0 1 0
vn -1 0 -0
vn 0 1 0
vn -0.70711 0 0.70711
vn 0 1 0
vn -0 0 1
vn 0 1 0
vn 0.70711 0 0.70711
vn 0 1 0
f 17//4 16//2 15//1
f 18//6 17//4 15//1
f 19//8 18//6 15//1
f 20//10 19//8 15//1
f 21//12 20//10 15//1
f 22//14 21//12 15//1
f 23//16 22//14 15//1
f 16//2 23//16 15//1
f 24//19 16//3 17//5
f 25//21 17//5 18//7
f 26//23 18//7 19//9
f 27//25 19//9 20//11
f 28//27 20//11 21//13
f 29//29 21//13 22//15
f 30//31 22//15 23//17
f 31//33 23//17 16//3
f 24//19 17//5 25//21
f 25//21 18//7 26//23
f 26//23 19//9 27//25
f 27//25 20//11 28//27
f 28//27 21//13 29//29
f 29//29 22//15 30//31
f 30//31 23//17 31//33
f 31//33 16//3 24//19
f 32//34 24//18 25//20
f 32//34 25//20 26//22
f 32//34 26//22 27//24
f 32//34 27//24 28//26
f 32//34 28//26 29//28
f 32//34 29//28 30//30
f 32//34 30//30 31//32
f 32//34 31//32 24//18
g Gond_1
v -0.433 1.353 0.0025
v -0.423 1.353 0.0025
v -0.42593 1.353 -0.00457
v -0.433 1.353 -0.0075
v -0.44007 1.353 -0.00457
v -0.443 1.353 0.0025
v -0.44007 1.353 0.00957
v -0.433 1.353 0.0125
v -0.42593 1.353 0.00957
v -0.423 1.393 0.0025
v -0.42593 1.393 -0.00457
v -0.433 1.393 -0.0075
v -0.44007 1.393 -0.00457
v -0.443 1.393 0.0025
v -0.44007 1.393 0.00957
v -0.433 1.393 0.0125
v -0.42593 1.393 0.00957
v -0.433 1.393 0.0025
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 0 -1 0
vn 0.70711 0 -0.70711
vn 0 -1 0
vn 0 0 -1
vn 0 -1 0
vn -0.70711 0 -0.70711
vn 0 -1 0
vn -1 0 -0
vn 0 -1 0
vn -0.70711 0 0.70711
vn 0 -1 0
vn -0 0 1
vn 0 -1 0
vn 0.70711 0 0.70711
vn 0 1 0
vn 1 0 0
vn 0 1 0
vn 0.70711 0 -0.70711
vn 0 1 0
vn -0 0 -1
vn 0 1 0
vn -0.70711 0 -0.70711
vn 0 1 0
vn -1 0 -0
vn 0 1 0
vn -0.70711 0 0.70711
vn 0 1 0
vn -0 0 1
vn 0 1 0
vn 0.70711 0 0.70711
vn 0 1 0
f 35//38 34//36 33//35
f 36//40 35//38 33//35
f 37//42 36//40 33//35
f 38//44 37//42 33//35
f 39//46 38//44 33//35
f 40//48 39//46 33//35
f 41//50 40//48 33//35
f 34//36 41//50 33//35
f 42//53 34//37 35//39
f 43//55 35//39 36//41
f 44//57 36//41 37//43
f 45//59 37//43 38//45
f 46//61 38//45 39//47
f 47//63 39//47 40//49
f 48//65 40//49 41//51
f 49//67 41//51 34//37
f 42//53 35//39 43//55
f 43//55 36//41 44//57
f 44//57 37//43 45//59
f 45//59 38//45 46//61
f 46//61 39//47 47//63
f 47//63 40//49 48//65
f 48//65 41//51 49//67
f 49//67 34//37 42//53
f 50//68 42//52 43//54
f 50//68 43//54 44//56
f 50//68 44//56 45//58
f 50//68 45//58 46//60
f 50//68 46//60 47//62
f 50//68 47//62 48//64
f 50//68 48//64 49//66
f 50//68 49//66 42//52
g Gond_2
v -0.43308 0.69233 0.0025
v -0.42308 0.69233 0.0025
v -0.42601 0.69233 -0.00457
v -0.43308 0.69233 -0.0075
v -0.44015 0.69233 -0.00457
v -0.44308 0.69233 0.0025
v -0.44015 0.69233 0.00957
v -0.43308 0.69233 0.0125
v -0.42601 0.69233 0.00957
v -0.42308 0.73233 0.0025
v -0.42601 0.73233 -0.00457
v -0.43308 0.73233 -0.0075
v -0.44015 0.73233 -0.00457
v -0.44308 0.73233 0.0025
v -0.44015 0.73233 0.00957
v -0.43308 0.73233 0.0125
v -0.42601 0.73233 0.00957
v -0.43308 0.73233 0.0025
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 0 -1 0
vn 0.70711 0 -0.70711
vn 0 -1 0
vn 0 0 -1
vn 0 -1 0
vn -0.70711 0 -0.70711
vn 0 -1 0
vn -1 0 -0
vn 0 -1 0
vn -0.70711 0 0.70711
vn 0 -1 0
vn -0 0 1
vn 0 -1 0
vn 0.70711 0 0.70711
vn 0 1 0
vn 1 0 0
vn 0 1 0
vn 0.70711 0 -0.70711
vn 0 1 0
vn -0 0 -1
vn 0 1 0
vn -0.70711 0 -0.70711
vn 0 1 0
vn -1 0 -0
vn 0 1 0
vn -0.70711 0 0.70711
vn 0 1 0
vn -0 0 1
vn 0 1 0
vn 0.70711 0 0.70711
vn 0 1 0
f 53//72 52//70 51//69
f 54//74 53//72 51//69
f 55//76 54//74 51//69
f 56//78 55//76 51//69
f 57//80 56//78 51//69
f 58//82 57//80 51//69
f 59//84 58//82 51//69
f 52//70 59//84 51//69
f 60//87 52//71 53//73
f 61//89 53//73 54//75
f 62//91 54//75 55//77
f 63//93 55//77 56//79
f 64//95 56//79 57//81
f 65//97 57//81 58//83
f 66//99 58//83 59//85
f 67//101 59//85 52//71
f 60//87 53//73 61//89
f 61//89 54//75 62//91
f 62//91 55//77 63//93
f 63//93 56//79 64//95
f 64//95 57//81 65//97
f 65//97 58//83 66//99
f 66//99 59//85 67//101
f 67//101 52//71 60//87
f 68//102 60//86 61//88
f 68//102 61//88 62//90
f 68//102 62//90 63//92
f 68//102 63//92 64//94
f 68//102 64//94 65//96
f 68//102 65//96 66//98
f 68//102 66//98 67//100
f 68//102 67//100 60//86
g Poignee
v 0.176 1.14748 0.01011
v 0.18683 1.15367 0.00922
v 0.18683 1.16604 0.00743
v 0.176 1.17223 0.00654
v 0.16517 1.16604 0.00743
v 0.16517 1.15367 0.00922
v 0.176 1.14861 0.01947
v 0.18683 1.15486 0.01918
v 0.18683 1.16734 0.01861
v 0.176 1.17359 0.01832
v 0.16517 1.16734 0.01861
v 0.16517 1.15486 0.01918
v 0.176 1.14837 0.03194
v 0.18683 1.15461 0.03225
v 0.18683 1.16709 0.03287
v 0.176 1.17334 0.03318
v 0.16517 1.16709 0.03287
v 0.16517 1.15461 0.03225
v 0.176 1.14784 0.03708
v 0.18683 1.15397 0.03829
v 0.18683 1.16623 0.0407
v 0.176 1.17237 0.04191
v 0.16517 1.16623 0.0407
v 0.16517 1.15397 0.03829
v 0.176 1.14657 0.04158
v 0.18683 1.15239 0.04385
v 0.18683 1.16404 0.04839
v 0.176 1.16986 0.05066
v 0.16517 1.16404 0.04839
v 0.16517 1.15239 0.04385
v 0.176 1.14503 0.04459
v 0.18683 1.14996 0.04844
v 0.18683 1.1598 0.05614
v 0.176 1.16473 0.06
v 0.16517 1.1598 0.05614
v 0.16517 1.14996 0.04844
v 0.176 1.14365 0.04594
v 0.18683 1.14627 0.05162
v 0.18683 1.15152 0.06296
v 0.176 1.15414 0.06864
v 0.16517 1.15152 0.06296
v 0.16517 1.14627 0.05162
v 0.176 1.1362 0.04766
v 0.18683 1.13721 0.05383
v 0.18683 1.13921 0.06617
v 0.176 1.14021 0.07234
v 0.16517 1.13921 0.06617
v 0.16517 1.13721 0.05383
v 0.176 1.12416 0.04897
v 0.18683 1.12463 0.0552
v 0.18683 1.12557 0.06766
v 0.176 1.12604 0.07389
v 0.16517 1.12557 0.06766
v 0.16517 1.12463 0.0552
v 0.176 1.1107 0.04967
v 0.18683 1.11088 0.05591
v 0.18683 1.11125 0.06841
v 0.176 1.11144 0.07466
v 0.16517 1.11125 0.06841
v 0.16517 1.11088 0.05591
v 0.176 1.09634 0.04985
v 0.18683 1.09637 0.0561
v 0.18683 1.09643 0.0686
v 0.176 1.09647 0.07485
v 0.16517 1.09643 0.0686
v 0.16517 1.09637 0.0561
v 0.176 1.08167 0.04985
v 0.18683 1.08163 0.0561
v 0.18683 1.08154 0.0686
v 0.176 1.08149 0.07485
v 0.16517 1.08154 0.0686
v 0.16517 1.08163 0.0561
v 0.176 1.06787 0.04964
v 0.18683 1.06772 0.05588
v 0.18683 1.0674 0.06838
v 0.176 1.06725 0.07463
v 0.16517 1.0674 0.06838
v 0.16517 1.06772 0.05588
v 0.176 1.05511 0.04921
v 0.18683 1.05487 0.05545
v 0.18683 1.05437 0.06794
v 0.176 1.05412 0.07419
v 0.16517 1.05437 0.06794
v 0.16517 1.05487 0.05545
v 0.176 1.04586 0.0488
v 0.18683 1.04557 0.05504
v 0.18683 1.04499 0.06753
v 0.176 1.04471 0.07377
v 0.16517 1.04499 0.06753
v 0.16517 1.04557 0.05504
v 0.176 1.15986 0.00833
v 0.176 1.04528 0.06129
vn -0 -0.14256 -0.98979
vn 0.00031 -0.99282 0.11959
vn -0 -0.14256 -0.98979
vn 0.86918 -0.49098 0.05885
vn 0 -0.14256 -0.98979
vn 0.86222 0.50312 -0.05865
vn -0 -0.14256 -0.98979
vn -0.00023 0.99337 -0.11495
vn -0 -0.14256 -0.98979
vn -0.8621 0.50336 -0.05841
vn -0 -0.14256 -0.98979
vn -0.86932 -0.49077 0.05851
vn 0.00007 -0.99874 0.05021
vn 0.87554 -0.48255 0.02393
vn 0.85688 0.51489 -0.02528
vn -0.00004 0.9988 -0.04898
vn -0.85686 0.51492 -0.02551
vn -0.87557 -0.48249 0.02418
vn 0.00013 -0.99811 -0.0615
vn 0.87189 -0.48876 -0.03023
vn 0.85965 0.50985 0.03241
vn -0.00004 0.99798 0.06351
vn -0.85962 0.50988 0.03264
vn -0.87194 -0.48866 -0.0305
vn 0.00035 -0.98226 -0.18754
vn 0.87769 -0.47054 -0.09082
vn 0.85448 0.50975 0.10009
vn -0.00016 0.98116 0.19321
vn -0.85439 0.50991 0.10005
vn -0.87783 -0.4703 -0.0907
vn 0.00127 -0.93077 -0.36561
vn 0.88024 -0.44062 -0.17616
vn 0.85074 0.48615 0.19975
vn -0.00032 0.92494 0.38011
vn -0.85054 0.48633 0.20016
vn -0.88065 -0.43972 -0.17636
vn 0.00554 -0.80323 -0.59564
vn 0.89066 -0.35624 -0.28252
vn 0.83995 0.41722 0.34701
vn -0.00064 0.76976 0.63833
vn -0.83953 0.41757 0.34761
vn -0.89181 -0.35404 -0.28167
vn 0.00358 -0.48294 -0.87565
vn 0.89858 -0.19893 -0.39114
vn 0.83648 0.24989 0.4877
vn 0.00015 0.45258 0.89172
vn -0.83653 0.25117 0.48697
vn -0.89886 -0.20052 -0.38967
vn -0.00132 -0.16807 -0.98577
vn 0.87508 -0.08358 -0.4767
vn 0.85565 0.09463 0.50883
vn 0.00055 0.1824 0.98322
vn -0.85597 0.09387 0.50843
vn -0.87454 -0.08277 -0.47783
vn -0.00005 -0.07993 -0.9968
vn 0.8699 -0.03946 -0.49165
vn 0.86208 0.04084 0.50513
vn 0.00004 0.08054 0.99675
vn -0.8621 0.04079 0.5051
vn -0.86987 -0.03942 -0.4917
vn -0.00001 -0.03234 -0.99948
vn 0.86874 -0.016 -0.49501
vn 0.86332 0.01636 0.5044
vn 0.00001 0.0324 0.99947
vn -0.86332 0.01637 0.50439
vn -0.86874 -0.01601 -0.49501
vn -0 -0.00642 -0.99998
vn 0.86688 -0.00321 -0.4985
vn 0.86516 0.00326 0.50149
vn 0 0.00649 0.99998
vn -0.86516 0.00325 0.50149
vn -0.86688 -0.0032 -0.4985
vn 0 0.00765 -0.99997
vn 0.86711 0.00381 -0.49811
vn 0.86494 -0.00385 0.50186
vn -0 -0.00767 0.99997
vn -0.86494 -0.00385 0.50186
vn -0.86711 0.00381 -0.4981
vn -0 0.02463 -0.9997
vn 0.86728 0.01226 -0.49766
vn 0.86477 -0.01237 0.50201
vn 0 -0.02463 0.9997
vn -0.86477 -0.01237 0.50201
vn -0.86728 0.01226 -0.49766
vn -0 0.03882 -0.99925
vn 0.86672 0.01936 -0.49841
vn 0.86533 -0.01945 0.50083
vn 0 -0.0388 0.99925
vn -0.86533 -0.01945 0.50083
vn -0.86672 0.01936 -0.49841
vn 0 -0.99894 -0.046
vn -0 0.04388 -0.99904
vn 0.86632 0.02192 -0.49901
vn 0 -0.99894 -0.046
vn 0.86573 -0.02196 0.50003
vn 0 -0.99894 -0.046
vn 0 -0.04387 0.99904
vn 0 -0.99894 -0.046
vn -0.86573 -0.02196 0.50003
vn -0 -0.99894 -0.046
vn -0.86632 0.02192 -0.49901
vn -0 -0.99894 -0.046
vn -0 -0.14256 -0.98979
vn 0 -0.99894 -0.046
f 69//104 70//106 75//115
f 70//106 76//116 75//115
f 70//106 71//108 76//116
f 71//108 77//117 76//116
f 71//108 72//110 77//117
f 72//110 78//118 77//117
f 72//110 73//112 78//118
f 73//112 79//119 78//118
f 73//112 74//114 79//119
f 74//114 80//120 79//119
f 74//114 69//104 80//120
f 69//104 75//115 80//120
f 75//115 76//116 81//121
f 76//116 82//122 81//121
f 76//116 77//117 82//122
f 77//117 83//123 82//122
f 77//117 78//118 83//123
f 78//118 84//124 83//123
f 78//118 79//119 84//124
f 79//119 85//125 84//124
f 79//119 80//120 85//125
f 80//120 86//126 85//125
f 80//120 75//115 86//126
f 75//115 81//121 86//126
f 81//121 82//122 87//127
f 82//122 88//128 87//127
f 82//122 83//123 88//128
f 83//123 89//129 88//128
f 83//123 84//124 89//129
f 84//124 90//130 89//129
f 84//124 85//125 90//130
f 85//125 91//131 90//130
f 85//125 86//126 91//131
f 86//126 92//132 91//131
f 86//126 81//121 92//132
f 81//121 87//127 92//132
f 87//127 88//128 93//133
f 88//128 94//134 93//133
f 88//128 89//129 94//134
f 89//129 95//135 94//134
f 89//129 90//130 95//135
f 90//130 96//136 95//135
f 90//130 91//131 96//136
f 91//131 97//137 96//136
f 91//131 92//132 97//137
f 92//132 98//138 97//137
f 92//132 87//127 98//138
f 87//127 93//133 98//138
f 93//133 94//134 99//139
f 94//134 100//140 99//139
f 94//134 95//135 100//140
f 95//135 101//141 100//140
f 95//135 96//136 101//141
f 96//136 102//142 101//141
f 96//136 97//137 102//142
f 97//137 103//143 102//142
f 97//137 98//138 103//143
f 98//138 104//144 103//143
f 98//138 93//133 104//144
f 93//133 99//139 104//144
f 99//139 100//140 105//145
f 100//140 106//146 105//145
f 100//140 101//141 106//146
f 101//141 107//147 106//146
f 101//141 102//142 107//147
f 102//142 108//148 107//147
f 102//142 103//143 108//148
f 103//143 109//149 108//148
f 103//143 104//144 109//149
f 104//144 110//150 109//149
f 104//144 99//139 110//150
f 99//139 105//145 110//150
f 105//145 106//146 111//151
f 106//146 112//152 111//151
f 106//146 107//147 112//152
f 107//147 113//153 112//152
f 107//147 108//148 113//153
f 108//148 114//154 113//153
f 108//148 109//149 114//154
f 109//149 115//155 114//154
f 109//149 110//150 115//155
f 110//150 116//156 115//155
f 110//150 105//145 116//156
f 105//145 111//151 116//156
f 111//151 112//152 117//157
f 112//152 118//158 117//157
f 112//152 113//153 118//158
f 113//153 119//159 118//158
f 113//153 114//154 119//159
f 114//154 120//160 119//159
f 114//154 115//155 120//160
f 115//155 121//161 120//160
f 115//155 116//156 121//161
f 116//156 122//162 121//161
f 116//156 111//151 122//162
f 111//151 117//157 122//162
f 117//157 118//158 123//163
f 118//158 124//164 123//163
f 118//158 119//159 124//164
f 119//159 125//165 124//164
f 119//159 120//160 125//165
f 120//160 126//166 125//165
f 120//160 121//161 126//166
f 121//161 127//167 126//166
f 121//161 122//162 127//167
f 122//162 128//168 127//167
f 122//162 117//157 128//168
f 117//157 123//163 128//168
f 123//163 124//164 129//169
f 124//164 130//170 129//169
f 124//164 125//165 130//170
f 125//165 131//171 130//170
f 125//165 126//166 131//171
f 126//166 132//172 131//171
f 126//166 127//167 132//172
f 127//167 133//173 132//172
f 127//167 128//168 133//173
f 128//168 134//174 133//173
f 128//168 123//163 134//174
f 123//163 129//169 134//174
f 129//169 130//170 135//175
f 130//170 136//176 135//175
f 130//170 131//171 136//176
f 131//171 137//177 136//176
f 131//171 132//172 137//177
f 132//172 138//178 137//177
f 132//172 133//173 138//178
f 133//173 139//179 138//178
f 133//173 134//174 139//179
f 134//174 140//180 139//179
f 134//174 129//169 140//180
f 129//169 135//175 140//180
f 135//175 136//176 141//181
f 136//176 142//182 141//181
f 136//176 137//177 142//182
f 137//177 143//183 142//182
f 137//177 138//178 143//183
f 138//178 144//184 143//183
f 138//178 139//179 144//184
f 139//179 145//185 144//184
f 139//179 140//180 145//185
f 140//180 146//186 145//185
f 140//180 135//175 146//186
f 135//175 141//181 146//186
f 141//181 142//182 147//187
f 142//182 148//188 147//187
f 142//182 143//183 148//188
f 143//183 149//189 148//188
f 143//183 144//184 149//189
f 144//184 150//190 149//189
f 144//184 145//185 150//190
f 145//185 151//191 150//190
f 145//185 146//186 151//191
f 146//186 152//192 151//191
f 146//186 141//181 152//192
f 141//181 147//187 152//192
f 147//187 148//188 153//194
f 148//188 154//195 153//194
f 148//188 149//189 154//195
f 149//189 155//197 154//195
f 149//189 150//190 155//197
f 150//190 156//199 155//197
f 150//190 151//191 156//199
f 151//191 157//201 156//199
f 151//191 152//192 157//201
f 152//192 158//203 157//201
f 152//192 147//187 158//203
f 147//187 153//194 158//203
f 70//105 69//103 159//205
f 71//107 70//105 159//205
f 72//109 71//107 159//205
f 73//111 72//109 159//205
f 74//113 73//111 159//205
f 69//103 74//113 159//205
f 153//193 154//196 160//206
f 154//196 155//198 160//206
f 155//198 156//200 160//206
f 156//200 157//202 160//206
f 157//202 158//204 160//206
f 158//204 153//193 160//206
g Fenetre_1
v 0.219 0.534 -0.0175
v 0.257 0.534 -0.0175
v 0.257 0.534 -0.0475
v 0.219 0.534 -0.0475
v 0.219 2.164 -0.0175
v 0.257 2.164 -0.0175
v 0.257 2.164 -0.0475
v 0.219 2.164 -0.0475
v 0.238 1.349 -0.0175
v 0.257 1.349 -0.0325
v 0.238 1.349 -0.0475
v 0.238 0.534 -0.0325
v 0.238 2.164 -0.0325
v 0.225 0.534 -0.02224
v 0.225 0.534 -0.0175
v 0.225 0.534 -0.0475
v 0.225 0.534 -0.04276
v 0.225 1.90663 -0.0175
v 0.225 2.164 -0.0175
v 0.225 0.79137 -0.0175
v 0.225 1.349 -0.0175
v 0.219 0.534 -0.04695
v 0.219 2.164 -0.04695
v 0.219 0.5349 -0.0475
v 0.225 2.164 -0.02224
v 0.225 2.164 -0.04276
v 0.225 2.164 -0.0475
v 0.225 1.90663 -0.0475
v 0.225 0.79137 -0.0475
v 0.219 2.1631 -0.0475
v 0.219 2.06399 -0.0475
v 0.219 0.54905 -0.0475
v 0.219 2.158 -0.0475
v 0.219 0.54 -0.0475
v -0.425 0.534 0.0125
v 0.225 0.534 0.0125
v -0.425 0.534 -0.0475
v -0.425 2.164 0.0125
v 0.225 2.164 0.0125
v -0.425 2.164 -0.0475
v -0.425 1.349 -0.0175
v -0.1 0.534 -0.0175
v -0.1 2.164 -0.0175
v -0.34 0.619 0.0125
v 0.14 0.619 0.0125
v -0.34 2.079 0.0125
v -0.34 0.619 -0.0475
v -0.34 2.079 -0.0475
v 0.14 0.74715 -0.0475
v 0.14 2.079 0.0125
v 0.14 2.079 -0.0475
v 0.14 0.619 -0.0475
v 0.14 1.349 -0.0175
v -0.34 1.349 -0.0175
v -0.1 0.619 -0.0175
v -0.1 2.079 -0.0175
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 0 1
vn 0 0 1
vn 1 0 0
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 0 -1 0
vn 0 0 -1
vn 0 0 -1
vn 0 -1 0
vn 0 -1 0
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 1 0
vn 0 1 0
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 0 1
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 0 -1
vn 0 0 -1
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 0 1
vn 0 0 1
vn 1 0 0
vn 0 0 1
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 1 0 0
vn 0 0 1
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn 0 0 -1
vn 0 0 -1
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn 1 0 0
vn 1 0 0
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn 0 1 0
vn 0 1 0
vn 1 0 0
vn 0 0 1
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 0 1 0
vn 0 1 0
vn -1 0 0
vn 0 0 1
vn 1 0 0
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 0 1
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 0 -1 0
vn -1 0 0
vn 0 0 -1
vn 0 0 -1
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn 0 0 -1
vn 0 0 -1
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn 0 1 0
vn 0 0 -1
vn -1 0 0
vn 0 1 0
vn -1 0 0
vn -1 0 0
vn 1 0 0
vn 1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
f 163//216 162//210 172//261
f 162//215 163//221 170//253
f 163//220 167//238 170//254
f 167//237 166//231 170//255
f 166//232 162//214 170//256
f 162//213 166//233 169//249
f 166//236 167//242 173//265
f 167//239 163//219 171//257
f 162//211 175//273 174//269
f 162//211 174//269 172//262
f 175//277 161//208 174//272
f 172//264 177//282 176//278
f 172//264 176//278 163//217
f 177//285 164//207 176//281
f 164//207 177//284 174//271
f 164//207 174//271 161//207
f 177//283 172//263 174//270
f 175//274 162//212 169//252
f 166//234 179//289 178//286
f 166//234 178//286 169//250
f 180//294 169//251 181//297
f 173//268 185//306 179//290
f 173//268 179//290 166//235
f 185//309 165//229 179//291
f 167//241 187//314 186//310
f 167//241 186//310 173//266
f 187//317 168//207 186//313
f 165//230 185//308 186//312
f 165//230 186//312 168//207
f 185//307 173//267 186//311
f 163//218 176//279 171//258
f 168//207 188//319 189//325
f 168//207 189//325 164//207
f 188//318 171//259 189//322
f 171//260 188//321 187//315
f 171//260 187//315 167//240
f 188//320 168//207 187//316
f 169//252 180//296 175//274
f 169//251 178//287 181//297
f 164//207 189//324 176//280
f 189//323 171//258 176//279
f 196//339 195//333 202//373
f 195//334 197//350 202//374
f 199//357 196//342 181//299
f 197//345 195//335 201//369
f 195//336 198//356 201//370
f 198//351 200//364 201//371
f 200//363 197//346 201//372
f 198//353 199//360 203//377
f 200//365 198//352 203//380
f 214//428 207//398 208//406
f 195//338 196//344 204//381
f 205//391 213//426 209//408
f 196//343 199//362 205//387
f 213//427 205//386 210//416
f 199//361 198//354 206//397
f 195//337 204//385 206//392
f 198//355 195//337 206//392
f 214//429 204//384 207//403
f 197//347 200//368 207//399
f 205//390 212//425 215//430
f 215//431 212//422 207//401
f 199//362 210//412 205//387
f 211//419 216//436 208//407
f 214//429 206//393 204//384
f 206//394 214//428 208//406
