Memory container size: 6 MB
Disk container size: 0 MB
Number of cache cells per disk container: 0
Number of cache cells per memory container: 192
Catalog creation time	: Monday 03 December 14:58:36 2012
Catalog  save time		: Tuesday 11 February 10:00:45 2014
Catalog check time		: Tuesday 11 February 15:20:20 2014
Catalog restore time		: Friday 15 November 11:38:26 2013
Number of catalog connections: 3
Number of cells: 589709312
Number of free cells: 165004929

12 cache axes:
-----------------------------------------------------------------------------------------------------
axis	type	device	size	name                            	MM: 360 MB DK: 0 MB
 0	MM		30	id=0          
 1	MM		30	id=1          
 2	MM		30	id=2          
 3	MM		30	id=3          
 4	MM		30	id=4          
 5	MM		30	id=5          
 6	MM		30	id=6          
 7	MM		30	id=7          
 8	MM		30	id=8          
 9	MM		30	id=9          
10	MM		30	id=10         
11	MM		30	id=11         
