<?xml version="1.0" encoding="ISO-8859-1"?>
<SCTemplate>
	<Name></Name>
	<Class>Druid</Class>
	<Level>39</Level>
	<RealmRank>1</RealmRank>
	<Race>Celt</Race>
	<Server>PvP</Server>
	<Realm>Hibernia</Realm>
	<CraftMultiplier>6</CraftMultiplier>
	<Notes></Notes>
	<CrafterSkill>1000</CrafterSkill>
	<Coop>True</Coop>
	<SCItem>
		<ActiveState>player</ActiveState>
		<Location>Arms</Location>
		<Realm>Hibernia</Realm>
		<ItemName>Decorated Osnadurtha Sleeves</ItemName>
		<AFDPS>102</AFDPS>
		<Speed></Speed>
		<Bonus></Bonus>
		<ItemQuality>99</ItemQuality>
		<Equipped>1</Equipped>
		<Level>51</Level>
		<PLAYERITEM>
			<SLOT Number="0">
				<Remakes>0</Remakes>
				<Effect>Constitution</Effect>
				<Amount>25</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Stat</Type>
			</SLOT>
			<SLOT Number="1">
				<Remakes>0</Remakes>
				<Effect>Power</Effect>
				<Amount>7</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Power</Type>
			</SLOT>
			<SLOT Number="2">
				<Remakes>0</Remakes>
				<Effect>Slash Resist</Effect>
				<Amount>5</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="3">
				<Remakes>0</Remakes>
				<Effect>Thrust Resist</Effect>
				<Amount>7</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="4">
				<Effect>Hits</Effect>
				<Amount>40</Amount>
				<Type>Cap Increase</Type>
				<ArmorName>Manches Osnadurtha Décorées</ArmorName>
			</SLOT>
		</PLAYERITEM>
	</SCItem>
	<SCItem>
		<ActiveState>player</ActiveState>
		<Location>Ranged</Location>
		<Realm>Hibernia</Realm>
		<ItemName>Fabriqué</ItemName>
		<AFDPS></AFDPS>
		<Speed></Speed>
		<Bonus></Bonus>
		<ItemQuality>99</ItemQuality>
		<Equipped>0</Equipped>
		<Level>51</Level>
		<PLAYERITEM/>

	</SCItem>
	<SCItem>
		<ActiveState>player</ActiveState>
		<Location>2 Handed</Location>
		<Realm>Hibernia</Realm>
		<ItemName>Fabriqué</ItemName>
		<AFDPS></AFDPS>
		<Speed></Speed>
		<Bonus></Bonus>
		<ItemQuality>99</ItemQuality>
		<Equipped>0</Equipped>
		<Level>51</Level>
		<PLAYERITEM/>

	</SCItem>
	<SCItem>
		<ActiveState>player</ActiveState>
		<Location>Head</Location>
		<Realm>Hibernia</Realm>
		<ItemName>Spell Etched Antlered Helm</ItemName>
		<AFDPS>102</AFDPS>
		<Speed></Speed>
		<Bonus></Bonus>
		<ItemQuality>99</ItemQuality>
		<Equipped>1</Equipped>
		<Level>51</Level>
		<PLAYERITEM>
			<SLOT Number="0">
				<Remakes>0</Remakes>
				<Effect>Constitution</Effect>
				<Amount>25</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Stat</Type>
			</SLOT>
			<SLOT Number="1">
				<Remakes>0</Remakes>
				<Effect>Body Resist</Effect>
				<Amount>9</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="2">
				<Remakes>0</Remakes>
				<Effect>Cold Resist</Effect>
				<Amount>9</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="3">
				<Remakes>0</Remakes>
				<Effect>Power</Effect>
				<Amount>2</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Power</Type>
			</SLOT>
			<SLOT Number="4">
				<Effect>Constitution</Effect>
				<Amount>5</Amount>
				<Type>Cap Increase</Type>
				<ArmorName>Casque Carnute Gravé d'un Sort</ArmorName>
			</SLOT>
		</PLAYERITEM>
	</SCItem>
	<SCItem>
		<ActiveState>drop</ActiveState>
		<Location>Left Ring</Location>
		<Realm>Hibernia</Realm>
		<ItemName>Anneau de Chronomancienne Poussiereux</ItemName>
		<AFDPS>-1</AFDPS>
		<Speed>-1</Speed>
		<Bonus>35</Bonus>
		<ItemQuality>100</ItemQuality>
		<Equipped>1</Equipped>
		<Level>50</Level>
		<DROPITEM>
			<SLOT Number="0">
				<Remakes>0</Remakes>
				<Effect>Dexterity</Effect>
				<Qua>99</Qua>
				<Amount>21</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Stat</Type>
			</SLOT>
			<SLOT Number="1">
				<Remakes>0</Remakes>
				<Effect>Thrust Resist</Effect>
				<Qua>99</Qua>
				<Amount>9</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="2">
				<Remakes>0</Remakes>
				<Effect>Slash Resist</Effect>
				<Qua>99</Qua>
				<Amount>7</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="3">
				<Remakes>0</Remakes>
				<Effect>Casting Speed Bonus</Effect>
				<Qua>99</Qua>
				<Amount>2</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Other Bonus</Type>
			</SLOT>
			<SLOT Number="4">
				<Remakes>0</Remakes>
				<Effect>All Magic Skill Bonus</Effect>
				<Qua>99</Qua>
				<Amount>4</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Skill</Type>
			</SLOT>
		</DROPITEM>
	</SCItem>
	<SCItem>
		<ActiveState>drop</ActiveState>
		<Location>Right Wrist</Location>
		<Realm>Hibernia</Realm>
		<ItemName>Brassard de Zahur</ItemName>
		<AFDPS>-1</AFDPS>
		<Speed>-1</Speed>
		<Bonus>35</Bonus>
		<ItemQuality>100</ItemQuality>
		<Equipped>1</Equipped>
		<Level>50</Level>
		<DROPITEM>
			<SLOT Number="0">
				<Remakes>0</Remakes>
				<Effect>Hits</Effect>
				<Amount>60</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Hits</Type>
			</SLOT>
			<SLOT Number="1">
				<Remakes>0</Remakes>
				<Effect>Hits</Effect>
				<Amount>40</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Cap Increase</Type>
			</SLOT>
			<SLOT Number="2">
				<Remakes>0</Remakes>
				<Effect>AF Bonus</Effect>
				<Amount>10</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Other Bonus</Type>
			</SLOT>
			<SLOT Number="3">
				<Remakes>0</Remakes>
				<Effect>Heat Resist</Effect>
				<Amount>6</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="4">
				<Remakes>0</Remakes>
				<Effect>Crush Resist</Effect>
				<Amount>6</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="5">
				<Remakes>0</Remakes>
				<Effect>Matter Resist</Effect>
				<Amount>6</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="8">
				<Remakes>0</Remakes>
				<Effect>Spell Range Bonus</Effect>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Other Bonus</Type>
			</SLOT>
			<SLOT Number="9">
				<Remakes>0</Remakes>
				<Effect>Spell Duration Bonus</Effect>
				<Amount>6</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Other Bonus</Type>
			</SLOT>
		</DROPITEM>
	</SCItem>
	<SCItem>
		<ActiveState>player</ActiveState>
		<Location>Hands</Location>
		<Realm>Hibernia</Realm>
		<ItemName>Dragonsworn Marked Osnadurtha Gloves</ItemName>
		<AFDPS>102</AFDPS>
		<Speed></Speed>
		<Bonus></Bonus>
		<ItemQuality>99</ItemQuality>
		<Equipped>1</Equipped>
		<Level>51</Level>
		<PLAYERITEM>
			<SLOT Number="0">
				<Remakes>0</Remakes>
				<Effect>Matter Resist</Effect>
				<Amount>9</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="1">
				<Remakes>0</Remakes>
				<Effect>Spirit Resist</Effect>
				<Amount>9</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="2">
				<Remakes>0</Remakes>
				<Effect>Power</Effect>
				<Amount>7</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Power</Type>
			</SLOT>
			<SLOT Number="3">
				<Remakes>0</Remakes>
				<Effect>Empathy</Effect>
				<Amount>13</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Stat</Type>
			</SLOT>
			<SLOT Number="4">
				<Effect>Healing Bonus</Effect>
				<Amount>5</Amount>
				<Type>Other Bonus</Type>
				<ArmorName>Dragonsworn Marked Osnadurtha Gloves</ArmorName>
			</SLOT>
		</PLAYERITEM>
	</SCItem>
	<SCItem>
		<ActiveState>player</ActiveState>
		<Location>Legs</Location>
		<Realm>Hibernia</Realm>
		<ItemName>Spell Marked Osnadurtha Leggings</ItemName>
		<AFDPS>102</AFDPS>
		<Speed></Speed>
		<Bonus></Bonus>
		<ItemQuality>99</ItemQuality>
		<Equipped>1</Equipped>
		<Level>51</Level>
		<PLAYERITEM>
			<SLOT Number="0">
				<Remakes>0</Remakes>
				<Effect>Constitution</Effect>
				<Amount>19</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Stat</Type>
			</SLOT>
			<SLOT Number="1">
				<Remakes>0</Remakes>
				<Effect>Cold Resist</Effect>
				<Amount>7</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="2">
				<Remakes>0</Remakes>
				<Effect>Heat Resist</Effect>
				<Amount>9</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="3">
				<Remakes>0</Remakes>
				<Effect>Energy Resist</Effect>
				<Amount>7</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="4">
				<Effect>Power Percentage Bonus</Effect>
				<Amount>5</Amount>
				<Type>Other Bonus</Type>
				<ArmorName>Jambières Osnadurtha Marqué d'un Sort</ArmorName>
			</SLOT>
		</PLAYERITEM>
	</SCItem>
	<SCItem>
		<ActiveState>drop</ActiveState>
		<Location>Cloak</Location>
		<Realm>Hibernia</Realm>
		<ItemName>Cape de l'Etheraliste de l'Arche</ItemName>
		<AFDPS>-1</AFDPS>
		<Speed>-1</Speed>
		<Bonus>35</Bonus>
		<ItemQuality>100</ItemQuality>
		<Equipped>1</Equipped>
		<Level>50</Level>
		<DROPITEM>
			<SLOT Number="0">
				<Remakes>0</Remakes>
				<Effect>Hits</Effect>
				<Qua>99</Qua>
				<Amount>16</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Hits</Type>
			</SLOT>
			<SLOT Number="1">
				<Remakes>0</Remakes>
				<Effect>Acuity</Effect>
				<Qua>99</Qua>
				<Amount>9</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Cap Increase</Type>
			</SLOT>
			<SLOT Number="2">
				<Remakes>0</Remakes>
				<Effect>Constitution</Effect>
				<Qua>99</Qua>
				<Amount>9</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Cap Increase</Type>
			</SLOT>
			<SLOT Number="3">
				<Remakes>0</Remakes>
				<Effect>Dexterity</Effect>
				<Qua>99</Qua>
				<Amount>9</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Cap Increase</Type>
			</SLOT>
			<SLOT Number="4">
				<Remakes>0</Remakes>
				<Effect>Heat Resist</Effect>
				<Qua>99</Qua>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="5">
				<Remakes>0</Remakes>
				<Effect>Body Resist</Effect>
				<Qua>99</Qua>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="6">
				<Remakes>0</Remakes>
				<Effect>Energy Resist</Effect>
				<Qua>99</Qua>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="7">
				<Remakes>0</Remakes>
				<Effect>Spirit Resist</Effect>
				<Qua>99</Qua>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="8">
				<Remakes>0</Remakes>
				<Effect>Spell Damage Bonus</Effect>
				<Qua>99</Qua>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Other Bonus</Type>
			</SLOT>
			<SLOT Number="9">
				<Remakes>0</Remakes>
				<Effect>All Magic Skill Bonus</Effect>
				<Qua>99</Qua>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Skill</Type>
			</SLOT>
		</DROPITEM>
	</SCItem>
	<SCItem>
		<ActiveState>drop</ActiveState>
		<Location>Belt</Location>
		<Realm></Realm>
		<ItemName>Ceinture d'Orion (Version Mage)</ItemName>
		<AFDPS></AFDPS>
		<Speed></Speed>
		<Bonus>35</Bonus>
		<ItemQuality>100</ItemQuality>
		<Equipped>1</Equipped>
		<Level>30</Level>
		<DROPITEM>
			<SLOT Number="0">
				<Remakes>0</Remakes>
				<Effect>Acuity</Effect>
				<Amount>9</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Stat</Type>
			</SLOT>
			<SLOT Number="1">
				<Remakes>0</Remakes>
				<Effect>Hits</Effect>
				<Amount>20</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Hits</Type>
			</SLOT>
			<SLOT Number="2">
				<Remakes>0</Remakes>
				<Effect>Dexterity</Effect>
				<Amount>7</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Stat</Type>
			</SLOT>
			<SLOT Number="3">
				<Remakes>0</Remakes>
				<Effect>Body Resist</Effect>
				<Amount>3</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="4">
				<Remakes>0</Remakes>
				<Effect>Power Percentage Bonus</Effect>
				<Amount>4</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Other Bonus</Type>
			</SLOT>
			<SLOT Number="5">
				<Remakes>0</Remakes>
				<Effect>Casting Speed Bonus</Effect>
				<Amount>3</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Other Bonus</Type>
			</SLOT>
		</DROPITEM>
	</SCItem>
	<SCItem>
		<ActiveState>drop</ActiveState>
		<Location>Right Ring</Location>
		<Realm>Hibernia</Realm>
		<ItemName>Anneau de Pierre de Troll</ItemName>
		<AFDPS>-1</AFDPS>
		<Speed>-1</Speed>
		<Bonus>35</Bonus>
		<ItemQuality>100</ItemQuality>
		<Equipped>1</Equipped>
		<Level>50</Level>
		<DROPITEM>
			<SLOT Number="0">
				<Remakes>0</Remakes>
				<Effect>Hits</Effect>
				<Qua>99</Qua>
				<Amount>80</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Hits</Type>
			</SLOT>
			<SLOT Number="1">
				<Remakes>0</Remakes>
				<Effect>Constitution</Effect>
				<Qua>99</Qua>
				<Amount>9</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Cap Increase</Type>
			</SLOT>
			<SLOT Number="2">
				<Remakes>0</Remakes>
				<Effect>Hits</Effect>
				<Qua>99</Qua>
				<Amount>80</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Cap Increase</Type>
			</SLOT>
			<SLOT Number="3">
				<Remakes>0</Remakes>
				<Effect>Crush Resist</Effect>
				<Qua>99</Qua>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="4">
				<Remakes>0</Remakes>
				<Effect>Body Resist</Effect>
				<Qua>99</Qua>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="5">
				<Remakes>0</Remakes>
				<Effect>Energy Resist</Effect>
				<Qua>99</Qua>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="6">
				<Remakes>0</Remakes>
				<Effect>Spirit Resist</Effect>
				<Qua>99</Qua>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="7">
				<Remakes>0</Remakes>
				<Effect>Thrust Resist</Effect>
				<Qua>99</Qua>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="8">
				<Remakes>0</Remakes>
				<Effect>Matter Resist</Effect>
				<Qua>99</Qua>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="9">
				<Remakes>0</Remakes>
				<Effect>Slash Resist</Effect>
				<Qua>99</Qua>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
		</DROPITEM>
	</SCItem>
	<SCItem>
		<ActiveState>drop</ActiveState>
		<Location>Chest</Location>
		<Realm>Hibernia</Realm>
		<ItemName>Haubert de Sobekhotep en arcanite</ItemName>
		<AFDPS>102</AFDPS>
		<Speed>-1</Speed>
		<Bonus>35</Bonus>
		<ItemQuality>99</ItemQuality>
		<Equipped>1</Equipped>
		<Level>51</Level>
		<DROPITEM>
			<SLOT Number="0">
				<Remakes>0</Remakes>
				<Effect>Empathy</Effect>
				<Amount>12</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Stat</Type>
			</SLOT>
			<SLOT Number="1">
				<Remakes>0</Remakes>
				<Effect>AF Bonus</Effect>
				<Amount>10</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Other Bonus</Type>
			</SLOT>
			<SLOT Number="2">
				<Remakes>0</Remakes>
				<Effect>Crush Resist</Effect>
				<Amount>4</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="3">
				<Remakes>0</Remakes>
				<Effect>Slash Resist</Effect>
				<Amount>4</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="4">
				<Remakes>0</Remakes>
				<Effect>Healing Bonus</Effect>
				<Amount>4</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Other Bonus</Type>
			</SLOT>
			<SLOT Number="5">
				<Remakes>0</Remakes>
				<Effect>Buff Bonus</Effect>
				<Amount>5</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Other Bonus</Type>
			</SLOT>
		</DROPITEM>
	</SCItem>
	<SCItem>
		<ActiveState>drop</ActiveState>
		<Location>Neck</Location>
		<Realm>Hibernia</Realm>
		<ItemName>Collier de Pouvoir Ultime de Dufyt</ItemName>
		<AFDPS>-1</AFDPS>
		<Speed>-1</Speed>
		<Bonus>35</Bonus>
		<ItemQuality>100</ItemQuality>
		<Equipped>1</Equipped>
		<Level>50</Level>
		<DROPITEM>
			<SLOT Number="0">
				<Remakes>0</Remakes>
				<Effect>Dexterity</Effect>
				<Qua>99</Qua>
				<Amount>9</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Stat</Type>
			</SLOT>
			<SLOT Number="1">
				<Remakes>0</Remakes>
				<Effect>Hits</Effect>
				<Qua>99</Qua>
				<Amount>8</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Hits</Type>
			</SLOT>
			<SLOT Number="2">
				<Remakes>0</Remakes>
				<Effect>Dexterity</Effect>
				<Qua>99</Qua>
				<Amount>2</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Cap Increase</Type>
			</SLOT>
			<SLOT Number="3">
				<Remakes>0</Remakes>
				<Effect>Heat Resist</Effect>
				<Qua>99</Qua>
				<Amount>4</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="4">
				<Remakes>0</Remakes>
				<Effect>Spirit Resist</Effect>
				<Qua>99</Qua>
				<Amount>4</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="5">
				<Remakes>0</Remakes>
				<Effect>Thrust Resist</Effect>
				<Qua>99</Qua>
				<Amount>3</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="6">
				<Remakes>0</Remakes>
				<Effect>Cold Resist</Effect>
				<Qua>99</Qua>
				<Amount>4</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="7">
				<Remakes>0</Remakes>
				<Effect>Slash Resist</Effect>
				<Qua>99</Qua>
				<Amount>2</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="8">
				<Remakes>0</Remakes>
				<Effect>Spell Damage Bonus</Effect>
				<Qua>99</Qua>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Other Bonus</Type>
			</SLOT>
			<SLOT Number="9">
				<Remakes>0</Remakes>
				<Effect>All Magic Skill Bonus</Effect>
				<Qua>99</Qua>
				<Amount>5</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Skill</Type>
			</SLOT>
		</DROPITEM>
	</SCItem>
	<SCItem>
		<ActiveState>drop</ActiveState>
		<Location>Left Wrist</Location>
		<Realm>Hibernia</Realm>
		<ItemName>Brassard de Vent de Shaitan</ItemName>
		<AFDPS>-1</AFDPS>
		<Speed>-1</Speed>
		<Bonus>35</Bonus>
		<ItemQuality>96</ItemQuality>
		<Equipped>1</Equipped>
		<Level>49</Level>
		<DROPITEM>
			<SLOT Number="0">
				<Remakes>0</Remakes>
				<Effect>Dexterity</Effect>
				<Qua>99</Qua>
				<Amount>22</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Stat</Type>
			</SLOT>
			<SLOT Number="1">
				<Remakes>0</Remakes>
				<Effect>Dexterity</Effect>
				<Qua>99</Qua>
				<Amount>10</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Cap Increase</Type>
			</SLOT>
			<SLOT Number="2">
				<Remakes>0</Remakes>
				<Effect>Energy Resist</Effect>
				<Qua>99</Qua>
				<Amount>9</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="3">
				<Remakes>0</Remakes>
				<Effect>Casting Speed Bonus</Effect>
				<Qua>99</Qua>
				<Amount>2</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Other Bonus</Type>
			</SLOT>
		</DROPITEM>
	</SCItem>
	<SCItem>
		<ActiveState>drop</ActiveState>
		<Location>Right Hand</Location>
		<Realm>Hibernia</Realm>
		<ItemName>arcanium Blade os silent Oblivion (bonus level 39)</ItemName>
		<AFDPS></AFDPS>
		<Speed></Speed>
		<Bonus></Bonus>
		<ItemQuality></ItemQuality>
		<Equipped>1</Equipped>
		<Level>51</Level>
		<DROPITEM>
			<SLOT Number="0">
				<Remakes>0</Remakes>
				<Effect>Empathy</Effect>
				<Amount>21</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Stat</Type>
			</SLOT>
			<SLOT Number="1">
				<Remakes>0</Remakes>
				<Effect>Dexterity</Effect>
				<Amount>21</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Stat</Type>
			</SLOT>
			<SLOT Number="2">
				<Remakes>0</Remakes>
				<Effect>Hits</Effect>
				<Amount>48</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Hits</Type>
			</SLOT>
			<SLOT Number="3">
				<Remakes>0</Remakes>
				<Effect>Healing Bonus</Effect>
				<Amount>7</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Other Bonus</Type>
			</SLOT>
			<SLOT Number="4">
				<Remakes>0</Remakes>
				<Effect>Empathy</Effect>
				<Amount>6</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Cap Increase</Type>
			</SLOT>
		</DROPITEM>
	</SCItem>
	<SCItem>
		<ActiveState>player</ActiveState>
		<Location>Feet</Location>
		<Realm>Hibernia</Realm>
		<ItemName>Decorated Osnadurtha Boots</ItemName>
		<AFDPS>102</AFDPS>
		<Speed></Speed>
		<Bonus></Bonus>
		<ItemQuality>99</ItemQuality>
		<Equipped>1</Equipped>
		<Level>51</Level>
		<PLAYERITEM>
			<SLOT Number="0">
				<Remakes>0</Remakes>
				<Effect>Empathy</Effect>
				<Amount>25</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Stat</Type>
			</SLOT>
			<SLOT Number="1">
				<Remakes>0</Remakes>
				<Effect>Slash Resist</Effect>
				<Amount>1</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="2">
				<Remakes>0</Remakes>
				<Effect>Crush Resist</Effect>
				<Amount>7</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="3">
				<Remakes>0</Remakes>
				<Effect>Hits</Effect>
				<Amount>60</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Hits</Type>
			</SLOT>
			<SLOT Number="4">
				<Effect>AF Bonus</Effect>
				<Amount>10</Amount>
				<Type>Other Bonus</Type>
				<ArmorName>Bottes Osnadurtha Décorées</ArmorName>
			</SLOT>
		</PLAYERITEM>
	</SCItem>
	<SCItem>
		<ActiveState>drop</ActiveState>
		<Location>Jewel</Location>
		<Realm></Realm>
		<ItemName>Gemme des Souvenirs Enfuis (Version Mage)</ItemName>
		<AFDPS></AFDPS>
		<Speed></Speed>
		<Bonus>35</Bonus>
		<ItemQuality>100</ItemQuality>
		<Equipped>1</Equipped>
		<Level>30</Level>
		<DROPITEM>
			<SLOT Number="0">
				<Remakes>0</Remakes>
				<Effect>Hits</Effect>
				<Amount>24</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Hits</Type>
			</SLOT>
			<SLOT Number="1">
				<Remakes>0</Remakes>
				<Effect>Matter Resist</Effect>
				<Amount>4</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="2">
				<Remakes>0</Remakes>
				<Effect>Constitution</Effect>
				<Amount>10</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Stat</Type>
			</SLOT>
			<SLOT Number="3">
				<Remakes>0</Remakes>
				<Effect>Body Resist</Effect>
				<Amount>4</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Resist</Type>
			</SLOT>
			<SLOT Number="4">
				<Remakes>0</Remakes>
				<Effect>All Magic Skill Bonus</Effect>
				<Amount>2</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Skill</Type>
			</SLOT>
			<SLOT Number="5">
				<Remakes>0</Remakes>
				<Effect>Spell Damage Bonus</Effect>
				<Amount>2</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Other Bonus</Type>
			</SLOT>
			<SLOT Number="6">
				<Remakes>0</Remakes>
				<Effect>Spell Range Bonus</Effect>
				<Amount>2</Amount>
				<Done>0</Done>
				<Time>0</Time>
				<Type>Other Bonus</Type>
			</SLOT>
		</DROPITEM>
	</SCItem>
	<SCItem>
		<ActiveState>player</ActiveState>
		<Location>Left Hand</Location>
		<Realm>Hibernia</Realm>
		<ItemName>Spell Marked Insightful Buckler</ItemName>
		<AFDPS>16.5</AFDPS>
		<Speed></Speed>
